Oh, what is this? The standings of the tournament are already here!!
You can also check the results in the EGD: results.
XLIII Torneig de Go de Barcelona - Go Seigen - After Round 5
Place Name Club Level Score 1 2 3 4 5 Points ScoreX SOS SOSOS
1 Cernuda, Ignacio es-NamB 4 Dan 40 10+ 7+ 4+ 3+ 2- 4 40 196 969½
(2) Ghetu, George_Cristian ro-Cluj 3 Dan 40 8+ 3- 5+ 6+ 1+ 4 40 196 969½
3 Delli-Zotti, Mathieu fr-13Ma 5 Dan 40 9+ 2+ 8+ 1- 4+ 4 40 195 974
4 Alemany-Flos, Joan es-Pedr 3 Dan 39 6+ 15+ 1- 7+ 3- 3 39 196 958
5 Ripoll, Isaac es-Pedr 3 Dan 39 7- 11+ 2- 10+ 9+ 3 39 193 959
6 Syrotkin, Larion ua-Cork 3 Dan 39 4- 18+ 9+ 2- 8+ 3 39 192 962
7 Jimenez, Enrique es-Pedr 3 Dan 39 5+ 1- 12+ 4- 13+ 3 39 192 958
8 Estall, Francesc es-Pedr 2 Dan 38 2- 17+ 3- 11+ 6- 2 38 193½ 956
9 Pons, Joan es-Pedr 3 Dan 38 3- 10+ 6- 17+ 5- 2 38 192½ 955½
10 Perez, Miguel es-GFio 2 Dan 38 1- 9- 13+ 5- 17+ 2 38 190½ 952½
11 Gascon, Artur es-NoCb 1 Dan 38 14+ 5- 18+ 8- 12+ 3 38 188 942½
12 Ghetu, Sara_Maria ro-Cluj 1 Dan 37 15- 24+ 7- 16+ 11- 2 37 187 920
13 Romero, Agostina es-Barc 1 Dan 37 18- 19+ 10- 20+ 7- 2 37 186 931½
14 Renaud, Frederic fr-34Mo 1 Dan 37 11- 16+ 15- 19- 22+ 2 37 185 912
15 Estall, Guifre es-Pedr 1 Dan 38 12+ 4- 14+ - - 2 37 183 918
16 Moreno-Morera, Carlos es-NamB 1 Kyu 37 20+ 14- 27+ 12- 19+ 3 37 180 916
17 Mendez, Pedro es-NamB 1 Dan 36½ - 8- 21+ 9- 10- 1 36 185 930
18 Chalmovianska, Michala sk-361! 1 Dan 37 13+ 6- 11- - - 1 36 184 916
19 Ardevol, Oriol es-NamB 1 Kyu 36 21+ 13- 20- 14+ 16- 2 36 183 911½
20 Istomin, Mykyta ch-Laus 1 Kyu 36 16- 22+ 19+ 13- 23- 2 36 182 900
21 Hu, Lilly at-GO7 1 Kyu 36 19- 25+ 17- 22- 24+ 2 36 178½ 898
22 Ortega, Lucas es-NamB 2 Kyu 36 27+ 20- 24+ 21+ 14- 3 36 178 901½
23 Garcia-Roig, Jordi es-Barc 3 Kyu 36 29+ 27- 28+ 25+ 20+ 4 36 173 879
24 Chouari, Omar es-Pedr 2 Kyu 35 30+ 12- 22- 27+ 21- 2 35 177 889½
25 Gutierrez, Alvaro es-Dans 3 Kyu 35 28+ 21- 26+ 23- 27+ 3 35 175 871½
26 Renaud, Guilhaume fr-31To 4 Kyu 35 31+ 30+ 25- 29+ 28+ 4 35 169 851
27 Colas, Rocher es-GFio 2 Kyu 34 22- 23+ 16- 24- 25- 1 34 179 883
28 Garcia-Siches, Iu uk-LonC 3 Kyu 34 25- 29+ 23- 31+ 26- 2 34 172 854
29 Hu, Cherry at-GO7 3 Kyu 34 23- 28- 30+ 26- 32+ 2 34 171 840
30 Agafitei, Lidia ro-Cluj 3 Kyu 34 24- 26- 29- 34+ 31+ 2 34 167 844
31 Naia, Tassio es-Barc 5 Kyu 32 26- 32+ 34+ 28- 30- 2 32 166 828
32 Goday, Victor es-Hoku 5 Kyu 32 34- 31- 36+ 35+ 29- 2 32 159 809
33 Bofill, Pau es-Barc 7 Kyu 32 35- 39+ 37+ 36+ 34+ 4 32 154 772
34 Martin, Ignacio-Jose es-Dans 6 Kyu 31 32+ 35+ 31- 30- 33- 2 31 161 802
35 Dews, Robin uk-Nott 6 Kyu 31 33+ 34- 38+ 32- 37- 2 31 156 776
36 Munoz, Erasmo es-NamB 7 Kyu 31 39+ 37+ 32- 33- 38+ 3 31 155 763
37 Acosta, Iban es-GFio 7 Kyu 31 41+ 36- 33- 42+ 35+ 3 31 152 764
38 Sanchez-Niubo, Albert es-Pedr 8 Kyu 30 40+ 42+ 35- 41+ 36- 3 30 150 753
39 Lopez, Judit es-Pedr 7 Kyu 30 36- 33- 42- 45+ 41+ 2 30 148 749
40 Insua, Ignacio es-NamB 8 Kyu 30 38- 45+ 41- 44+ 42+ 3 30 143 731
41 Rosell, Javier es-Barc 8 Kyu 29 37- 43+ 40+ 38- 39- 2 29 150 729
42 Punzi, Giuseppe es-Dans 8 Kyu 29 44+ 38- 39+ 37- 40- 2 29 149 734
43 Zuniga, Yehoshua es-NamB 10 Kyu 29 48+ 41- 49+ 46+ 44+ 4 29 136 692
44 Alonso, Armiche es-GFio 9 Kyu 28 42- 48+ 45+ 40- 43- 2 28 141 705
45 Ghetu, Denis_Mihai ro-Cluj 9 Kyu 27 49+ 40- 44- 39- 47- 1 27 141 696
46 Nieuwenhuis, Dario es-Pedr 12 Kyu 27 50+ 54+ 48+ 43- 49+ 4 27 130 657
47 Sala, Biel es 12 Kyu 27 51+ 49- 52+ 48+ 45+ 4 27 129 664
48 Zanikolas, Serafeim gr 10 Kyu 26 43- 44- 46- 47- 50+ 1 26 136 662
49 Corral, Marc-Ignasi es-Pedr 10 Kyu 26 45- 47+ 43- 51- 46- 1 26 135 662
50 Morera, Esther es-NamB 12 Kyu 25 46- 55- 54+ 52+ 48- 2 25 126 635
51 Bravo, Sergi es-Barc 12 Kyu 25 47- 52- 56+ 49+ 53- 2 25 126 626
52 Cabanas, Xavier es 13 Kyu 25 53+ 51+ 47- 50- 54+ 3 25 126 624
53 Tarita-Cimpeanu, Elena_Otilia ro-GoGo 13 Kyu 25 52- 56- 55+ 57+ 51+ 3 25 119 595
54 Lluis-Rabasso, Joan es-Barc 13 Kyu 24 56+ 46- 50- 55+ 52- 2 24 124 618
55 Naia, Kaimi es-Barc 14 Kyu 24 57+ 50+ 53- 54- 56+ 3 24 119 593
56 Kropman, Martine nl-Eind 14 Kyu 23 54- 53+ 51- 59+ 55- 2 23 117 584
57 Salca, Horia ro-Pedr 16 Kyu 22 55- 58+ 59+ 53- 60+ 3 22 107 525
58 Arias, Marti es-Pedr 17 Kyu 20 59- 57- 61+ 60+ 63- 2 20 95 438
59 Cernuda, Nicolas es-NamB 18 Kyu 19 58+ 60- 57- 56- 64+ 2 19 96 480
60 Benito, Marti es 19 Kyu 19 61+ 59+ 62+ 58- 57- 3 19 96 442
61 Syrotkin, Myron ie-Cork 19 Kyu 18 60- 62- 58- 64+ 65+ 2 18 79 385
62 Folch, Ignasi es-Pedr 22 Kyu 17 63+ 61+ 60- 65+ free 4 17 65 299
63 Ferre, Isidre es-Pedr 22 Kyu 17 62- 64+ 65+ free 58+ 4 17 60 289
64 Casas, Antonio es-Pedr 25 Kyu 12 65+ 63- free 61- 59- 2 12 65 299
65 Sarda, Margarida es-Pedr 25 Kyu 11 64- free 63- 62- 61- 1 11 64 269
Standings
Subscribe to:
Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.