Standings

42 Torneig de Go de Barcelona - Go Seigen - After Round 5
Place Name                                 Club             Level Score  1   2   3   4   5  Points ScoreX   SOS   SOSOS
   1  Zhang, Ryan                          uk-LonC            3d    40  11+ 3+  8+  2+  4-     4      40    196    970 
   2  Eerbeek, Alexander                   nl                 5d    40  12+ 4+  5+  1-  10+    4      40    195    967 
   3  Yamaoka, Sayuri                      jp                 3d    40  6+  1-  10+ 8+  5+     4      40    194    970 
   4  Dach, Bartik                         cz-BMik            4d    40  9+  2-  6+  14+ 1+     4      40    194    969 
   5  Habu, Koichiro                       pl-Krak            5d    39  7+  14+ 2-  9+  3-     3      39    194    965 
   6  Azouvy, Rodolphe                     ch-Gen             2d    39  3-  11+ 4-  18+ 9+     3      39    193    957 
   7  Cernuda, Ignacio                     es-Nam             4d    39  5-  12+ 9-  11+ 8+     3      39    191    967 
   8  Jimenez, Enrique                     es-Pedr            3d    38  13+ 10+ 1-  3-  7-     2      38    195    959 
   9  Barcza, Bende                        hu-PaGo            3d    38  4-  13+ 7+  5-  6-     2      38    195    958 
  10  Cao, Ngoc-Trang                      fr-67SE            2d    38  19+ 8-  3-  12+ 2-     2      38    192    960 
  11  Perez, Miguel                        es-Agoc            2d    38  1-  6-  17+ 7-  15+    2      38    192    948 
  12  Pons, Joan                           es-Pedr            3d    38  2-  7-  15+ 10- 16+    2      38    191    948 
  13  Estall, Francesc                     es-Pedr            2d    38  8-  9-  18- 19+ 14+    2      38    186    947 
  14  Siles, Guillermo                     es-Mal             1d    37  21+ 5-  22+ 4-  13-    2      37    190    936 
  15  Cordonet, Albert                     es-Pedr            1k    37  16+ 19+ 12- 17+ 11-    3      37    186    934 
  16  Cabre, Dimas                         es-CAT             1d    37  15- 22- 19+ 20+ 12-    2      37    184    926 
  17  Ripoll, Isaac                        es-Pedr            1k    37  23+ 21+ 11- 15- 20+    3      37    182    920 
  18  Palacios, Juan-Pedro                 es-Nam             2k    37  28+ 20+ 13+ 6-  21+    4      37    182    917 
  19  Mendez, Pedro                        es-Nam             1d    36  10- 15- 16- 13- 24+    1      36    185    922 
  20  Wunderer, Daniel                     es-Pedr            1k    36  22+ 18- 21+ 16- 17-    2      36    184    910 
  21  Matsuura, Junko                      es-Nam             1d    36  14- 17- 20- 23+ 18-    1      36    182    914 
  22  Estall, Guifre                       es-Pedr            1d    37  20- 16+ 14-  -   -     1      36    180    908 
  23  Obukhov, Dmitrij                                        2k    35  17- 25+ 24- 21- 28+    2      35    176    881 
  24  Chouari, Omar                        es-Bar             4k    35  27+ 26+ 23+ 25+ 19-    4      35    174    871 
  25  Marcelo, Francisco-Jose              es-Sev             3k    35  26+ 23- 29+ 24- 27+    3      35    171    856 
  26  Munteanu, Vladimir                   ro-MEIJ            3k    34  25- 24- 28+ 27- 29+    2      34    170    853 
  27  Ortega, Lucas                        es-Nam             4k    34  24- 30+ 31+ 26+ 25-    3      34    169    837 
  28  Gutierrez, Alvaro                    es-Sev             3k    33  18- 29- 26- 30+ 23-    1      33    172    858 
  29  McAnally, John_M                     uk-Ches            4k    33  30- 28+ 25- 31+ 26-    2      33    167    835 
  30  Suazo, Daniel                        es-Sev             5k    33  29+ 27- 32+ 28- 33+    3      33    163    822 
  31  Zhlobich, Andrei                     by                 6k    32  32+ 33+ 27- 29- 39+    3      32    159    796½
  32  Dews, Robin                          uk-Nott            6k    32  31- 35+ 30- 36+ 34+    3      32    157    778 
  33  Recheis, Len                         at-Go7             6k    31  38+ 31- 34- 35+ 30-    2      31    157    775 
  34  Casals-Bunuel, Joaquim               es-Bar             7k    31  35- 36+ 33+ 37+ 32-    3      31    153    767 
  35  Jane, Jordi                          es-Bar             7k    31  34+ 32- 38+ 33- 37+    3      31    153    764 
  36  Martin, Ignacio-Jose                 es-Dans            8k    30  37+ 34- 41+ 32- 40+    3      30    150    744½
  37  Lopez, Judit                         es-Pedr            8k    29  36- 40+ 39+ 34- 35-    2      29    150    745½
  38  Bofill, Pau                          es-Bar             7k    30  33- 39+ 35-  -   -     1      29    147    736½
  39  Munoz, Erasmo                        es-Nam             8k    29  44+ 38- 37- 43+ 31-    2      29    146½   737 
  40  Rosell, Javier                       es-Bar             9k    29  42+ 37- 43+ 41+ 36-    3      29    143    715½
  41  Sanchez-Niubo, Albert                es-Pedr            9k    29  43+ 44+ 36- 40- 45+    3      29    141½   706 
  42  Corral, Marc-Ignasi                  es-Pedr           10k    28  40- 47+ 45- 48+ 43+    3      28    132    670 
  43  Zanikolas, Serafeim                  gr                 9k    27  41- 46+ 40- 39- 42-    1      27    142    688 
  44  Wunderer, Anaid                      es-Pedr            8k    28½ 39- 41-  -   -   -     0      27    139    693 
  45  Punzi, Giuseppe                      es-Dans           11k    27  47- 49+ 42+ 46+ 41-    3      27    132    637½
  46  Argudo, Jose-Luis                    es-Nam            11k    27  48+ 43- 47+ 45- 50+    3      27    125    646 
  47  Lluis-Rabasso, Joan                  es-Bar            11k    25  45+ 42- 46- 50- 48-    1      25    128    633 
  48  Bravo, Sergi                         es-Bar            14k    24  46- 50+ 49+ 42- 47+    3      24    125    615 
  49  Zuniga, Yehoshua                     es-Nam            15k    23  50+ 45- 48- 51+ 52+    3      23    111    559 
  50  Seijas, Cesar-Augusto                es-Vale           15k    22  49- 48- 51+ 47+ 46-    2      22    119    584 
  51  Benitez, Esperanza                   es-Sev            18k    20  53+ 52+ 50- 49- 54+    3      20     95    476 
  52  Smith, Paul_Leslie                   uk-Nott           20k    18  54+ 51- 53+ 55+ 49-    3      18     88    433 
  53  Cernuda, Nicolas                     es-Nam            20k    17  51- 54- 52- 56+ 58+    2      17     78    388 
  54  Ferre, Isidre                        es-Pedr           23k    15  52- 53+ 55+ 57+ 51-    3      15     80    395 
  55  Matsuo, Ayaka                        es-Nam            25k    13  61+ 58+ 54- 52- 57+    3      13     69    349 
  56  Rodriguez, Manuel                    es-Pedr           25k    13  59+ 60+ 57- 53- 62+    3      13     62    300 
  57  Sanchez, Arnau                       es                25k    12  58- 59+ 56+ 54- 55-    2      12     65    328 
  58  Casas, Antonio                       es-Pedr           25k    12  57+ 55- 60+ 62- 53-    2      12     63    315 
  59  Sarda, Margarida                     es                25k    12  56- 57- 62+  -   -     1      11     54    276 
  60  Guixa, Dolors                        es-Pedr           25k    12  62+ 56- 58-  -   -     1      11     54    274 
  61  Moreno, Anna                                           25k    12  55-  -   -   -   -     0      10     53    269 
  62  Tanabe, Chisato                      es-Nam            28k     9  60- fre 59- 58+ 56-    2       9     49    233 

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.