Final Results

1 Oh Lluis 6d es Pedr 40 5 190 950 190 2+/w 3+/b 7+/b 4+/w 5+/b
2 Anguila Oscar 4d es Pedr 39 4 190 943 150 1-/b 10+/w 8+/b 3+/w 4+/b
3 Delli-Zotti Mathieu 2d fr 56Lo 38 3 191 938 112 7+/b 1-/w 6+/b 2-/b 9+/w
4 Wolff Armel-David 4d ch Zur38 3 191 932 112 6+/w 12+/b 5+/w 1-/b 2-/w
5 Carles Pau 3d es Pedr 38 3 188 936 110 9+/w 8+/b 4-/b 11+/b 1-/w
6 Sanchez Albert 3d es Pedr 38 3 184 938 108 4-/b 11+/b 3-/w 14+/b 7+/w
7 Estall Francesc 2d es Pedr 37 2 190 933 74 3-/w 9+/b 1-/w 10+/w 6-/b
8 Pons Joan 3d es Pedr 37 2 187 926 73 10+/b 5-/w 2-/w 9-/b 12+/w
9 Alemany Joan 4d es Pedr 37 2 184 933 71 5-/b 7-/w 16+/b 8+/w 3-/b
10 Tallos Andres 1d es Nam 37 2 184 933 71 8-/w 2-/b 14+/w 7-/b 11+/b
11 Saint-Paul Noel 1k fr 40Mo 36 2 184 918 71 14+/b 6-/w 12+/b 5-/w 10-/w
12 Matsumoto Kiichi 1k es Nam 36 2 180 912 69 16+/b 4-/w 11-/w 15+/b 8-/b
13 Holgado Fernando 3k es Nam 36 4 170 871 135 15-/w 21+/b 17+/b 16+/w 14+/w
14 Krissian Karl 1k es Las 35 1 182 895 35 11-/w 15+/b 10-/b 6-/w 13-/b
15 Aguilar Rafael 3k es Barc 35 3 173 881 102 13+/b 14-/w 21+/w 12-/w 16+/b
16 Watanabe Tsutomu 2k es Bar 34 1 177 874 33 12-/w 19+/b 9-/w 13-/b 15-/w
17 Pertinez Fatima 4k es Bar 34 3 167 835 98 19-/b 22+/w 13-/w 18+/b 21+/b
18 Mitjans Carles 4k es Bar 34 3 164 829 98 21-/b 20+/b 19+/w 17-/w 22+/b
19 Pinkasfeld Alain 4k fr 66Pe 33 2 167 841 66 17+/w 16-/w 18-/b 21+/w 20-/b
20 Morera Gerard 5k es Bar 33 3 161 802= 95 24+/b 18-/w 23-/b 25+/w 19+/w
21 Urmeneta Jordi 4k es Bar 32 1 172 841 34 18+/w 13-/w 15-/b 19-/b 17-/w
22 Simon Manuel 6k es Bar 32 3 162 796= 94 25+/b 17-/b 26+/w 23+/w 18-/w
23 Parolari Alberto 7k es Bar 32 4 158 787= 126 26+/b 24+/w 20+/w 22-/b 25+/b
24 Murat Miguel 5k es Nam 31 1 157 770 30 20-/w 23-/b 25-/w 26-/b 27+/w
25 Jane-Cardo Jordi 6k es Bar 31 2 156= 783 59= 22-/w 31+/b 24+/b 20-/b 23-/w
26 Puigsegur Guy 7k fr 66Pe 31 3 151 766 87 23-/w 33+/b 22-/b 24+/w 28+/w
27 Barros Isabel 9k es Pedr 30 4 143= 734= 112= 28+/b 32+/w 33+/w 31+/b 24-/b
28 Tomas Sergio 9k es AMaG 29 3 146 713 85 27-/w 30+/w 34+/b 29+/w 26-/b
29 Siles Guillermo 10k es AMaG 29 4 141= 711= 112= 30+/b 34+/w 32+/w 28-/b 31+/w
30 Jurado Alex 9k es Bar 29 3 139 704 81 29-/w 28-/b 35+/w 33+/b 32+/b
31 Sampedro Juan 8k es Nam 28= 1 145 720 28 32+/b 25-/w 0= 27-/w 29-/b
32 Corbella Joan 8k es Bar 28 1 143= 707 27 31-/w 27-/b 29-/b 34+/w 30-/w
33 Cebrian Toni 9k es Val 27 1 143 701= 27 34+/b 26-/w 27-/b 30-/w 35-/w
34 Frison Inyaki 9k es Barc 27 1 138 698 25 33-/w 29-/b 28-/w 32-/b 36+/b
35 Ruiz Cristian 12k es Bar 26 3 130 652 76 37+/w 39+/b 30-/b 36-/w 33+/b
36 Uros Pol 14k es Pedr 25 4 124 633 97 41+/b 37+/w 39+/w 35+/b 34-/w
37 Bono Enric 12k es Bar 25 2 122 612 47 35-/b 36-/b 38+/w 39-/b 41+/w
38 Cardena Javier 14k es Nam 25 4 115 584 90 39+/w 40+/w 37-/b 41+/w 42+/b
39 De_Gibert Lluis 12k es Bar 24 1 124 602 25 38-/b 35-/w 36-/b 37+/w 40-/b
40 Andre Simon 15k es Vito 23 3 111 563 64 42+/w 38-/b 41-/b 43+/w 39+/w
41 Nunez Juan-Antonio 15k es Nam 22 2 119 580 44 36-/w 42+/b 40+/w 38-/b 37-/b
42 Garcia Sonia 16k es Nam 21 2 108 534 38 40-/b 41-/w 43+/b 44+/w 38-/w
43 Poch Lluis 17k es Bar 19 1 97 489 16 45-/w1 47+/b 42-/w 40-/b 46-/w
44 Barranquero Juanma 20k es Bar 19 4 92 470 71 46+/w 45+/b 47+/w 42-/b 0+
45 Izumi Reika 20k es Nam 19 4 90 459 71 43+/b1 44-/w 46+/b 0+ 47+/w
46 Garcia-Die Toni 20k es Pedr 18 3 90 459 52 44-/b 0+ 45-/w 47+/b 43+/b
47 Thomas Fabien 20k es Pedr 16 1 90 459 15 0+ 43-/w 44-/b 46-/w 45-/b

2 comments:

  1. Thank you for the perfect organization
    Kind regards
    armel-david wolff

    ReplyDelete
    Replies
    1. Thanks to you for coming! We hope to see you next year!

      Sincerely,

      Oscar

      Delete

Note: Only a member of this blog may post a comment.