019. | 14898345 | ES | 6d | (2591) | Lluis Oh (PAID) |
001. | 13562450 | ES | 4d | (2389) | Oscar Anguila (PAID) |
022. | 10598610 | CH | 4d | (2380) | Armel-David Wolff |
036. | 13437974 | ES | 4d | (2356) | Joan Alemany (PAID) |
025. | 10398036 | ES | 3d | (2302) | Pau Carles (PAID) |
002. | 10386013 | ES | 3d | (2267) | Joan Pons (PAID) |
018. | 13001890 | ES | 3d | (2258) | Albert Sanchez (PAID) |
005. | 14525643 | FR | 2d | (2243) | Mathieu Delli-Zotti (PAID) |
012. | 10325018 | ES | 2d | (2158) | Francesc Estall Fernandez (PAID) |
016. | 13749087 | ES | 1d | (2106) | Andres Tallos (PAID) |
027. | 10498037 | FR | 1k | (1972) | Noel Saint-Paul (PAID) |
047. | 10562013 | FR | 1k | (1981) | Karl Krissian |
041. | 10301016 | ES | 1k | (1939) | Tsutomu Watanabe (PAID) |
015. | 10513712 | ES | 2k | (1934) | Jose-Manuel Vega |
023. | 15225518 | ES | 3k | (1810) | Fernando Holgado (PAID) |
009. | 13701127 | ES | 4k | (1706) | Jordi Urmeneta (PAID) |
017. | 14237630 | ES | 4k | (1688) | Fatima Pertinez (PAID) |
046. | 15262665 | FR | 3k | (1662) | Alain Pinkasfeld |
007. | 13713095 | ES | 5k | (1551) | Miguel Murat (PAID) |
043. | 10350032 | ES | 6k | (1539) | Manuel Simon (PAID) |
003. | 16398327 | ES | 6k | (1518) | Carles Mitjans (PAID) |
020. | 16725159 | ES | 7k | (1423) | Gerard Morera (PAID) |
029. | 13549437 | ES | 7k | (1403) | Alberto Parolari (PAID) |
006. | 16474106 | ES | 8k | (1344) | Juan Sampedro (PAID) |
037. | 12886159 | ES | 8k | (1282) | Joan Corbella (PAID) |
024. | 12474264 | ES | 9k | (1232) | Isabel Barros (PAID) |
026. | 15062487 | ES | 9k | (1231) | Sergio Tomas (PAID) |
004. | 13486165 | ES | 9k | (1184) | Alex Jurado (PAID) |
034. | 12601985 | ES | 9k | (1157) | Toni Cebrian (PAID) |
021. | 15850109 | ES | 10k | (1083) | Mariano Flores |
028. | 15298613 | ES | 10k | (1076) | Felipe-Pedro Rama |
039. | 00000000 | ES | 11k | (1000) | Cristian Ruiz |
038. | 16737160 | ES | 12k | (0896) | Luis De_Gibert (PAID) |
013. | 16398173 | ES | 14k | (0736) | Guillermo Siles (PAID) |
031. | 16525740 | ES | 14k | (0678) | Pol Uros (PAID) |
032. | 16774428 | FR | 15k | (0621) | Basilio Barradas Vieira |
042. | 16598769 | ES | 15k | (0610) | Simon Andre (PAID) |
037. | 16498108 | ES | 15k | (0575) | Juan Antonio Núñez (PAID) |
008. | 16537741 | FR | 15k | (0553) | Bruno Domenjoud (PAID) |
030. | 16550479 | ES | 16k | (0514) | Sonia Garcia (PAID) |
040. | 14513356 | ES | 16k | (0400) | Enric Bono (PAID) |
045. | 16433054 | ES | 16k | (0400) | Lluis Poch (PAID) |
035. | 16486657 | ES | 20k | (0137) | Javier Cardeña Contreras (PAID) |
010. | 00000000 | ES | 20k | (0100) | Juanma Barranquero (PAID) |
011. | 16549742 | ES | 20k | (0100) | Toni Garcia-Die (PAID) |
014. | 16713158 | FR | 20k | (0100) | Fabien Thomas (PAID) |
033. | 00000000 | ES | 20k | (0100) | Reika Izumi (PAID) |
▼
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.